← Back to Dashboard

Amherst

+25%
Per-Pupil Aid Growth
+16%
Total Funding Growth
$5.2M
FY2026 Aid
-32%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1,790.7 $7,638,569 $352,472 $721,334 $11,531 $8,726,145 $3,511,304 $5,214,841 $8,726,145
2025 1,791.8 $7,493,301 $251,569 $696,496 $8,042 $8,449,408 $3,635,371 $4,814,038 $8,449,408
2024 1,826.3 $7,487,802 $262,910 $641,617 $10,830 $8,403,159 $3,568,268 $4,834,891 $8,403,159
2023 1,805.9 $6,838,283 $186,246 $591,222 $9,586 $7,647,763 $2,684,927 $4,962,836 $7,647,763
2022 1,828.9 $6,925,589 $188,530 $554,645 $12,064 $7,701,572 $3,672,792 $4,028,780 $7,701,572
2021 1,828.9 $6,783,151 $180,055 $531,369 $11,815 $7,526,282 $3,648,060 $3,878,222 $7,526,282
2020 1,833.9 $6,801,476 $199,984 $507,564 $11,879 $7,541,025 $3,777,529 $3,763,496 $7,541,025
2019 1,791.7 $6,514,708 $188,986 $458,168 $13,448 $7,203,189 $3,735,275 $3,467,914 $7,203,189
2018 1,801.2 $6,549,271 $133,152 $451,935 $9,099 $7,166,222 $3,804,722 $3,361,500 $7,166,222
2017 1,775.3 $6,322,501 $200,499 $426,528 $10,152 $6,974,631 $3,670,375 $3,304,256 $6,974,631
2016 1,800.0 $6,410,215 $213,319 $481,513 $9,379 $7,116,516 $3,701,716 $3,414,800 $7,116,516
2015 1,845.2 $6,454,958 $167,079 $485,664 $9,925 $7,122,889 $3,825,296 $3,297,593 $7,122,889
2014 1,877.0 $6,566,484 $164,945 $416,294 $11,246 $7,165,594 $3,825,625 $3,558,565 $7,384,190
2013 2,205.6 $7,609,217 $118,646 $565,523 $9,538 $8,311,524 $4,004,453 $4,187,162 $8,191,615
2012 2,205.6 $7,609,217 $118,646 $565,523 $9,538 $8,311,524 $3,933,182 $4,187,162 $8,120,344
2011 - - - - - - $3,762,836 $4,187,162 $7,949,998
2010 - - - - - - $3,907,778 $4,187,162 $8,094,940
2009 2,436.7 - - - - - $3,949,800 $3,641,010 $7,590,810
2008 2,436.7 - - - - - $3,969,038 $3,641,010 $7,610,048
2007 2,404.3 - - - - - $3,949,591 $3,467,629 $7,417,220
2006 2,404.3 - - - - - $4,121,243 $3,467,629 $7,588,872
2004 2,624.9 - - - - $10,235,417 $5,735,721 $4,499,696 $10,235,417

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $225,804
FY2025 $196,060
FY2024 $214,664
FY2023 $313,958
FY2022 $248,715
FY2021 $532,729
FY2020 $657,613
FY2016 $303,942
FY2015 $386,241
FY2009 $99,773
FY2008 $109,756