← Back to Dashboard
Alton
+40%
Per-Pupil Aid Growth
+4135%
Total Funding Growth
$1.0M
FY2023 Aid
-22%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 549.6 | $2,344,334 | $265,450 | $262,177 | - | $2,872,601 | $4,189,966 | - | $4,189,966 |
| 2025 | 571.1 | $2,388,429 | $266,805 | $293,077 | - | $2,953,644 | $4,256,913 | - | $4,256,913 |
| 2024 | 570.0 | $2,337,119 | $262,705 | $277,230 | - | $2,877,055 | $3,766,908 | - | $3,766,908 |
| 2023 | 590.1 | $2,234,439 | $259,309 | $265,388 | - | $2,770,985 | $2,686,142 | $1,026,412 | $3,712,554 |
| 2022 | 617.1 | $2,336,691 | $271,162 | $240,765 | - | $2,856,768 | $3,602,058 | - | $3,602,058 |
| 2021 | 617.1 | $2,288,633 | $265,585 | $235,813 | - | $2,797,295 | $3,561,933 | $24,236 | $3,586,169 |
| 2020 | 631.2 | $2,340,815 | $284,765 | $222,828 | $726 | $2,857,116 | $3,599,626 | - | $3,599,626 |
| 2019 | 649.4 | $2,361,158 | $317,437 | $223,253 | $154 | $2,910,686 | $3,580,236 | - | $3,580,236 |
| 2018 | 678.9 | $2,468,630 | $330,189 | $225,498 | - | $3,032,854 | $3,541,107 | - | $3,541,107 |
| 2017 | 710.6 | $2,530,710 | $314,709 | $130,068 | $697 | $2,978,273 | $3,664,925 | - | $3,664,925 |
| 2016 | 740.4 | $2,636,657 | $385,026 | $206,645 | $697 | $3,232,320 | $3,601,775 | - | $3,601,775 |
| 2015 | 768.3 | $2,687,884 | $351,877 | $193,882 | $2,053 | $3,237,742 | $3,555,416 | - | $3,555,416 |
| 2014 | 794.4 | $2,779,189 | $344,775 | $210,198 | $992 | $3,336,524 | $3,616,087 | - | $3,616,087 |
| 2013 | 808.5 | $2,789,222 | $236,549 | $209,394 | $1,350 | $3,242,590 | $3,645,381 | - | $3,645,381 |
| 2012 | 808.5 | $2,789,222 | $236,549 | $209,394 | $1,350 | $3,242,590 | $3,661,577 | - | $3,661,577 |
| 2011 | - | - | - | - | - | - | $3,600,436 | - | $3,600,436 |
| 2010 | - | - | - | - | - | - | $3,538,928 | - | $3,538,928 |
| 2009 | 756.6 | - | - | - | - | - | $3,449,876 | - | $3,449,876 |
| 2008 | 756.6 | - | - | - | - | - | $3,361,803 | - | $3,361,803 |
| 2007 | 691.4 | - | - | - | - | - | $3,447,548 | - | $3,447,548 |
| 2006 | 691.4 | - | - | - | - | - | $3,497,317 | - | $3,497,317 |
| 2004 | 706.1 | - | - | - | - | $2,841,060 | $3,851,225 | - | $3,851,225 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $33,571 |
| FY2025 | $21,534 |
| FY2024 | $35,055 |
| FY2023 | $71,018 |
| FY2022 | $51,122 |
| FY2021 | $44,903 |
| FY2020 | $57,721 |
| FY2015 | $13,822 |
| FY2009 | $161,389 |
| FY2008 | $72,736 |