← Back to Dashboard
Allenstown
+164%
Per-Pupil Aid Growth
+64%
Total Funding Growth
$5.1M
FY2026 Aid
-45%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 498.8 | $2,127,501 | $504,349 | $239,414 | $7,021 | $2,878,284 | $638,198 | $5,085,115 | $5,723,313 |
| 2025 | 481.2 | $2,012,310 | $445,645 | $226,143 | $5,712 | $2,689,811 | $636,500 | $4,486,152 | $5,122,652 |
| 2024 | 483.0 | $1,980,364 | $515,324 | $220,795 | $8,800 | $2,725,283 | $648,055 | $4,486,152 | $5,134,207 |
| 2023 | 477.5 | $1,807,965 | $372,984 | $225,608 | $6,991 | $2,418,122 | $446,852 | $4,399,656 | $4,846,508 |
| 2022 | 524.3 | $1,985,323 | $409,562 | $203,499 | $6,835 | $2,611,145 | $596,805 | $4,342,764 | $4,939,569 |
| 2021 | 524.3 | $1,944,491 | $401,138 | $199,313 | $5,079 | $2,557,278 | $591,233 | $4,833,526 | $5,424,759 |
| 2020 | 505.0 | $1,872,825 | $365,720 | $197,218 | $4,354 | $2,445,922 | $597,850 | $4,077,157 | $4,675,007 |
| 2019 | 497.6 | $1,809,399 | $366,552 | $178,670 | $1,545 | $2,358,302 | $593,446 | $3,726,450 | $4,319,896 |
| 2018 | 496.9 | $1,806,795 | $343,860 | $176,576 | - | $2,332,124 | $584,288 | $3,798,594 | $4,382,882 |
| 2017 | 488.9 | $1,740,998 | $350,375 | $203,733 | $1,331 | $2,299,404 | $588,012 | $3,851,314 | $4,439,326 |
| 2016 | 513.0 | $1,826,932 | $391,685 | $205,399 | $1,394 | $2,426,517 | $594,195 | $4,061,407 | $4,655,602 |
| 2015 | 544.3 | $1,904,020 | $396,760 | $214,602 | $2,252 | $2,520,262 | $542,535 | $4,206,812 | $4,749,347 |
| 2014 | 572.0 | $2,001,063 | $415,633 | $194,484 | $2,409 | $2,615,259 | $565,133 | $4,279,211 | $4,844,344 |
| 2013 | 663.8 | $2,290,007 | $243,656 | $228,733 | $6,750 | $2,774,087 | $621,657 | $4,397,035 | $5,018,692 |
| 2012 | 663.8 | $2,290,007 | $243,656 | $228,733 | $6,750 | $2,774,087 | $606,812 | $4,397,035 | $5,003,847 |
| 2011 | - | - | - | - | - | - | $643,043 | $4,397,035 | $5,040,078 |
| 2010 | - | - | - | - | - | - | $638,922 | $4,401,156 | $5,040,078 |
| 2009 | 744.9 | - | - | - | - | - | $662,977 | $4,012,756 | $4,675,733 |
| 2008 | 744.9 | - | - | - | - | - | $673,695 | $4,012,756 | $4,686,451 |
| 2007 | 782.3 | - | - | - | - | - | $681,090 | $3,821,672 | $4,502,762 |
| 2006 | 782.3 | - | - | - | - | - | $638,884 | $3,821,672 | $4,460,556 |
| 2004 | 911.2 | - | - | - | - | $3,777,417 | $846,601 | $3,109,604 | $3,956,205 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $78,989 |
| FY2024 | $41,731 |
| FY2023 | $194,457 |
| FY2022 | $290,734 |
| FY2021 | $336,752 |
| FY2020 | $320,478 |
| FY2016 | $83,566 |
| FY2015 | $153,131 |
| FY2009 | $156,115 |
| FY2008 | $164,344 |