← Back to Dashboard
Albany
+125%
Per-Pupil Aid Growth
+9%
Total Funding Growth
$327K
FY2026 Aid
-54%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 60.2 | 31.2 | 16.3 | - | $4,266 | $256,898 | $74,559 | $35,710 | - | - | - | $367,167 | $241,237 | 1.1200 | - | $201,017 | - | - | $326,947 | $568,184 |
| 2025 | 69.6 | 36.1 | 16.7 | - | $4,182 | $290,905 | $84,665 | $35,712 | - | - | - | $411,281 | $228,375 | 1.2200 | $87,210 | $251,272 | - | - | $521,387 | $749,762 |
| 2024 | 71.9 | 35.4 | 15.7 | - | $4,100 | $294,695 | $81,469 | $33,040 | - | - | - | $409,204 | $236,874 | 1.3800 | $110,141 | $238,916 | - | - | $521,387 | $758,261 |
| 2023 | 82.7 | 34.9 | 16.0 | - | $3,787 | $313,123 | $66,020 | $32,589 | - | - | $1,280 | $413,013 | $157,935 | 1.8800 | $10,244 | - | - | $315,427 | $597,790 | $755,725 |
| 2022 | 97.4 | 41.1 | 17.0 | - | $3,787 | $368,905 | $77,780 | $34,665 | - | - | $2,223 | $483,572 | $219,219 | 1.8800 | $19,281 | - | - | $315,427 | $599,062 | $818,281 |
| 2021 | 97.4 | 41.1 | 17.0 | - | $3,709 | $361,318 | $76,180 | $33,952 | - | - | $1,451 | $472,901 | $217,159 | 1.9250 | - | - | - | - | $583,799 | $800,958 |
| 2020 | 99.0 | 43.7 | 17.8 | - | $3,709 | $367,120 | $80,991 | $35,517 | - | - | $2,177 | $485,805 | $209,565 | 2.0400 | - | - | - | - | $591,667 | $801,232 |
| 2019 | 97.7 | 40.0 | 13.7 | - | $3,709 | $355,053 | $72,747 | $26,883 | - | - | $1,423 | $456,106 | $240,063 | 2.1400 | - | - | - | - | $493,619 | $733,682 |
| 2018 | 100.5 | 42.0 | 12.2 | - | $3,636 | $365,424 | $76,284 | $23,806 | - | - | $711 | $467,316 | $246,257 | 2.2600 | - | - | - | - | $511,252 | $757,509 |
| 2017 | 96.6 | 38.4 | 8.8 | 0.4 | $3,636 | $344,161 | $68,358 | $16,936 | $286 | - | $697 | $430,438 | $244,335 | 2.3100 | - | - | - | - | $488,913 | $733,248 |
| 2016 | 84.4 | 28.9 | 6.0 | - | $3,561 | $300,607 | $51,514 | $11,533 | - | - | - | $363,654 | $239,104 | 2.3900 | - | - | - | - | $439,977 | $679,081 |
| 2015 | 86.4 | 28.4 | 7.8 | - | $3,561 | $302,113 | $49,588 | $14,698 | - | - | - | $366,400 | $261,205 | 2.4800 | - | - | - | - | $420,967 | $682,172 |
| 2014 | 97.0 | 32.0 | 4.3 | - | $3,498 | $339,230 | $55,990 | $8,074 | - | - | $684 | $403,979 | $256,482 | 2.4350 | - | - | - | - | $462,924 | $719,406 |
| 2013 | 97.0 | 29.1 | 14.9 | - | $3,450 | $334,788 | $50,267 | $27,580 | - | - | $20 | $412,655 | $259,050 | 2.3900 | - | - | - | - | $471,143 | $730,193 |
| 2012 | 97.0 | 29.1 | 14.9 | - | $3,450 | $334,788 | $50,267 | $27,580 | - | - | $20 | $412,655 | $256,939 | 2.3250 | - | - | - | - | $471,143 | $728,082 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $238,867 | 2.1900 | - | - | - | - | $471,143 | $710,010 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $228,452 | 2.1350 | - | - | - | - | $481,558 | $710,010 |
| 2009 | 118.8 | - | - | - | $3,917 | - | - | - | - | - | - | - | $226,124 | 2.1400 | - | - | - | - | $483,886 | $710,010 |
| 2008 | 118.8 | - | - | - | $3,917 | - | - | - | - | - | - | - | $230,563 | 2.2400 | - | - | - | - | $483,886 | $714,449 |
| 2007 | 130.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $237,624 | 2.5150 | - | - | - | - | $460,844 | $698,468 |
| 2006 | 130.7 | - | - | - | $3,917 | - | - | - | - | - | - | - | $230,125 | 2.8400 | - | - | - | - | $460,844 | $690,969 |
| 2004 | 131.1 | - | 20.3 | - | $3,390 | - | - | - | - | - | - | $546,282 | $249,177 | 4.9200 | - | - | - | - | $299,392 | $548,569 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.
| FY | Students | District Liability | Cost 3.5-10x | Students Over 10x | Cost Over 10x | Total District Cost | Entitlement | Appropriation |
|---|---|---|---|---|---|---|---|---|
| 2009 | - | - | - | - | - | - | $24,224 | - |
| 2008 | - | - | - | - | - | - | $50,610 | - |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 7.3 | $1,100 | $7,987 |